How To Get Tickets To Democratic Debate
Debates for 2020 Democratic presidential nomination
Debates took place among candidates in the campaign for the Democratic Party's nomination for the president of the United States in the 2020 presidential election.
There were a total of 29 major Democratic candidates. Of these, 23 candidates participated in at least one debate. Only Joe Biden and Bernie Sanders participated in all the debates; Pete Buttigieg, Amy Klobuchar, and Elizabeth Warren participated in all but one debate.
Overview [edit]
Sites of the eleven Democratic presidential debates.
Schedule [edit]
In December 2018, the Democratic National Committee (DNC) announced the schedule for 12 official DNC-sanctioned debates, set to begin in June 2019, with six debates in 2019 and the remaining six during the first four months of 2020. Candidates are allowed to participate in forums featuring multiple other candidates as long as only one candidate appears on stage at a time; if candidates participate in any unsanctioned debate with other presidential candidates, they will lose their invitation to the next DNC-sanctioned debate.[1] [2]
The DNC also announced that it would not partner with Fox News as a media sponsor for any debates.[3] [4] Fox News had last held a Democratic debate in 2003.[5] All media sponsors selected to host a debate will as a new rule be required to appoint at least one female moderator for each debate, to ensure there will not be a gender-skewed treatment of the candidates and debate topics.[6]
Debate | Date | Time (ET) | Viewers | Location | Sponsor(s) | Moderator(s) |
---|---|---|---|---|---|---|
1A | June 26, 2019 | 9–11 p.m. | ~24.3 million (15.3m live TV; 9m streaming)[7] | Arsht Center, Miami, Florida[8] | NBC News MSNBC Telemundo | José Díaz-Balart Savannah Guthrie Lester Holt Rachel Maddow Chuck Todd[9] |
1B | June 27, 2019 | 9–11 p.m. | ~27.1 million (18.1m live TV; 9m streaming)[10] | |||
2A | July 30, 2019 | 8–10:30 p.m. | ~11.5 million (8.7m live TV; 2.8m streaming) | Fox Theatre, Detroit, Michigan[11] | CNN | Dana Bash Don Lemon Jake Tapper[12] |
2B | July 31, 2019[13] | 8–10:30 p.m. | ~13.8 million (10.7m live TV; 3.1m streaming)[14] | |||
3 | September 12, 2019 | 8–11 p.m. | 14.04 million live TV[15] | Health and Physical Education Arena, Texas Southern University, Houston, Texas[16] | ABC News Univision | Linsey Davis David Muir Jorge Ramos George Stephanopoulos[17] |
4 | October 15, 2019[18] | 8–11 p.m. | ~8.8 million (8.34m live TV; 0.45m streaming)[19] | Rike Physical Education Center, Otterbein University, Westerville, Ohio | CNN The New York Times[20] | Erin Burnett Anderson Cooper Marc Lacey[21] |
5 | November 20, 2019[22] | 9–11 p.m. | ~7.9 million (6.6m live TV; 1.3m streaming)[23] | Oprah Winfrey sound stage, Tyler Perry Studios, Atlanta, Georgia[24] | MSNBC The Washington Post | Rachel Maddow Andrea Mitchell Ashley Parker Kristen Welker[25] |
6 | December 19, 2019 | 8–11 p.m.[26] | ~14.6 million (6.17m live TV; 8.4m streaming)[27] | Gersten Pavilion, Loyola Marymount University, Los Angeles, California[28] | PBS Politico | Tim Alberta Yamiche Alcindor Amna Nawaz Judy Woodruff[29] |
7 | January 14, 2020 | 9–11:15 p.m.[30] | ~11.3 million (7.3m live TV; 4.0m streaming)[31] | Sheslow Auditorium, Drake University, Des Moines, Iowa[32] [33] | CNN The Des Moines Register | Wolf Blitzer Brianne Pfannenstiel Abby Phillip[34] |
8 | February 7, 2020 | 8–10:30 p.m.[35] | ~11.0 million (7.8m live TV; 3.2m streaming)[36] | Thomas F. Sullivan Arena, Saint Anselm College, Manchester, New Hampshire[32] [37] | ABC News WMUR-TV Apple News | Linsey Davis Monica Hernandez David Muir Adam Sexton George Stephanopoulos[35] |
9 | February 19, 2020 | 9–11 p.m.[38] | ~33.16 million (19.66m live TV; 13.5m streaming)[39] [40] [41] | Le Théâtre des Arts, Paris Las Vegas, Paradise, Nevada[38] | NBC News MSNBC Telemundo The Nevada Independent | Vanessa Hauc Lester Holt Hallie Jackson Jon Ralston Chuck Todd[38] |
10 | February 25, 2020 | 8–10 p.m.[42] | ~30.4 million (15.3m live TV; 15.1m streaming)[43] | Gaillard Center, Charleston, South Carolina[32] | CBS News BET Congressional Black Caucus Institute[44] | Margaret Brennan Major Garrett Gayle King Norah O'Donnell Bill Whitaker[44] |
11 | March 15, 2020 | 8–10 p.m.[45] | ~11.4 million (10.8m live TV; 0.6m streaming)[46] | CNN studio Washington, D.C.[47] | CNN Univision Congressional Hispanic Caucus BOLD | Dana Bash Ilia Calderón Jake Tapper[47] |
Participation [edit]
The following is a table of participating candidates in each debate:
Candidate | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P Present A Absent I Invited N Not invited Out Not yet entered race W Withdrawn | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
Joe Biden | P | P | P | P | P | P | P | P | P | P | P | |
Bernie Sanders | P | P | P | P | P | P | P | P | P | P | P | |
Tulsi Gabbard | P | P | N | P | P | N | N | N | N | N | N | |
Elizabeth Warren | P | P | P | P | P | P | P | P | P | P | W | |
Michael Bloomberg | Out | N | N | N | P | P | W | |||||
Amy Klobuchar | P | P | P | P | P | P | P | P | P | P | W | |
Pete Buttigieg | P | P | P | P | P | P | P | P | P | P | W | |
Tom Steyer | Out | N | N | P | P | P | P | P | N | P | W | |
Deval Patrick | Out | N | N | N | W | |||||||
Michael Bennet | P | P | N | N | N | N | N | N | W | |||
Andrew Yang | P | P | P | P | P | P | N | P | W | |||
John Delaney | P | P | N | N | N | N | N | W | ||||
Cory Booker | P | P | P | P | P | N | N | W | ||||
Marianne Williamson | P | P | N | N | N | N | W | |||||
Julián Castro | P | P | P | P | N | N | W | |||||
Kamala Harris | P | P | P | P | P | W | ||||||
Steve Bullock | N | P | N | N | N | W | ||||||
Joe Sestak | Out | N | N | N | N | W | ||||||
Wayne Messam | N | N | N | N | N | W | ||||||
Beto O'Rourke | P | P | P | P | W | |||||||
Tim Ryan | P | P | N | N | W | |||||||
Bill de Blasio | P | P | N | W | ||||||||
Kirsten Gillibrand | P | P | W | |||||||||
Seth Moulton | N | N | W | |||||||||
Jay Inslee | P | P | W | |||||||||
John Hickenlooper | P | P | W | |||||||||
Mike Gravel | N | N | W | |||||||||
Eric Swalwell | P | W | ||||||||||
Richard Ojeda | W |
Debates in 2019 [edit]
First debates (June 26–27, 2019) [edit]
Qualification [edit]
To qualify for the first debates, entrants had to, at a minimum, achieve one of the two criteria listed. If this had resulted in more than 20 qualified candidates, the two criteria would have been evaluated in combination per an outlined set of tiebreaking rules, but since 20 candidates qualified, no tiebreaker was necessary.[57] The deadline for candidates to meet either of the below criteria was June 12.[58] [59]
Qualification requirements for the first debate | |
---|---|
Polling criterion | Attain at least 1% support in a minimum of 3 approved polls at a national level or in the first four primary/caucus states (Iowa, New Hampshire, Nevada, and South Carolina). The polling threshold was determined using only the published top-line result (whether or not it was a rounded or weighted number) of polls published between January 1, 2019 and June 12, 2019, with each candidate only having been able to count one poll by the same pollster within each region towards the requirement. For a poll to be considered it must not have been based on open-ended questions,[60] and also needed to have been commissioned or conducted by a limited set of organizations: the Associated Press, ABC News, CBS News, CNN, The Des Moines Register, Fox News, the Las Vegas Review-Journal, Monmouth University, National Public Radio, NBC News, The New York Times, Quinnipiac University, Reuters, the University of New Hampshire, USA Today, The Wall Street Journal, The Washington Post, and Winthrop University. |
Fundraising criterion | Meet a fundraising threshold, in which a candidate must have received donations from a minimum of 65,000 unique donors, with at least 200 unique donors per state in at least 20 states. Candidates who wished to qualify using the fundraising threshold must have presented evidence to the DNC of their eligibility using donor data collected by ActBlue or NGP VAN. |
Qualified candidates for the first debate [61] [62] [63] [64] [65] (as of June 12) | ||||
Candidate | Met donor criterion (3rd tiebreak priority) | Met polling criterion (2nd tiebreak priority)[66] | Met both criteria (1st tiebreak priority) | Additional Ref(s) |
---|---|---|---|---|
Biden | Yes (on April 26) | Yes (37.7%, 10 qualifying polls) | Yes | [67] |
Sanders | Yes (before April 1) | Yes (26.7%, 10 qualifying polls) | Yes | [68] |
Warren | Yes (before April 1) | Yes (16.3%, 10 qualifying polls) | Yes | [68] |
Buttigieg | Yes (before April 1) | Yes (13%, 10 qualifying polls) | Yes | [68] |
Harris | Yes (before April 1) | Yes (11%, 10 qualifying polls) | Yes | [68] |
O'Rourke | Yes (on March 15) | Yes (10.3%, 10 qualifying polls) | Yes | [69] |
Booker | Yes (on May 4) | Yes (4.0%, 10 qualifying polls) | Yes | [70] |
Klobuchar | Yes (before April 1) | Yes (3.7%, 10 qualifying polls) | Yes | [71] |
Castro | Yes (on May 3) | Yes (2.0%, 8 qualifying polls) | Yes | [72] |
Yang | Yes (on March 11) | Yes (1.7%, 10 qualifying polls) | Yes | [73] |
Gabbard | Yes (on April 11) | Yes (1.3%, 8 qualifying polls) | Yes | [74] |
Gillibrand | Yes (on June 10) | Yes (1.3%, 6 qualifying polls) | Yes | [75] |
Inslee | Yes (on May 24) | Yes (1.0%, 5 qualifying polls) | Yes | [76] |
Williamson | Yes (on May 9) | Yes (1.0%, 4 qualifying polls) | Yes | [77] [78] |
Ryan | No | Yes (1.3%, 7 qualifying polls) | No | |
Hickenlooper | No | Yes (1.3%, 5 qualifying polls) | No | |
Bennet | No | Yes (1.0%, 3 qualifying polls) | No | [79] |
de Blasio | No | Yes (1.0%, 3 qualifying polls) | No | [80] [81] [60] |
Delaney | No | Yes (1.0%, 3 qualifying polls) | No | |
Swalwell | No | Yes (1.0%, 3 qualifying polls) | No | |
Bullock | No | No (2 qualifying polls) | No | [82] [60] |
Messam | No | No (1 qualifying poll) | No | |
Gravel | No (40,000 donors on June 1) | No (0 qualifying polls) | No | [83] [84] |
Moulton | No | No (0 qualifying polls) | No | [85] |
Ojeda | No | No (0 qualifying polls) | No | [86] |
Withdrawn candidate |
Summary [edit]
Democratic Party debates | |
---|---|
First Democratic debates | |
Host | NBC and MSNBC |
Date(s) | June 26, 2019 June 27, 2019 |
Venue | Arsht Center |
Location | Miami, Florida |
Lead moderator | Savannah Guthrie |
Other moderators | Lester Holt Chuck Todd Rachel Maddow José Díaz-Balart |
External video | |
---|---|
NBC News / MSNBC Democratic Debate, Miami, Florida, June 26, 2019 June 27, 2019 | |
June 26 Live Stream Recording, NBC News via YouTube [87] | |
June 27 Live Stream Recording, NBC News via YouTube [88] |
The Democratic Party's first presidential debates ahead of the 2020 U.S. presidential election were held in two groups on June 26 and 27, 2019, in Miami, Florida.
Starting at 8:00 p.m. Eastern Standard Time, they aired on NBC and were broadcast on radio by Westwood One. Savannah Guthrie was the lead moderator of the debates, joined by Lester Holt, Chuck Todd, Rachel Maddow, and José Díaz-Balart.
The DNC drew lots among the 20 qualified candidates for the first debate to determine whether they should debate on the first night (June 26) or second night (June 27) at the NBC News headquarters (30 Rockefeller Plaza) in New York City on June 14. The qualified candidates or their representatives were present and involved at the drawing event,[89] which was not televised.[90]
The debates took place at the Arsht Center in Miami, Florida. The first night of the debate was marked by a noted dust-up between O'Rourke and Castro on the subject of immigration, which Castro was widely perceived to have won, while Warren met expectations as a top-tier candidate. In addition, Booker and Klobuchar each had their moment in the spotlight, Klobuchar in particular being noted for her one-liners, one of which was about acknowledging that, for the first time in U.S. history, there were at least three women on stage at a presidential debate.[91] [92] Gabbard took on Ryan over continuing the US presence in Afghanistan.[93] Booker, Castro, and O'Rourke all spoke Spanish at different times during the debate, which received mixed reception and was met with jokes from second-night competitors Williamson and Yang on Twitter.[94] [95] On night two, Harris and Biden clashed over Biden's past comments about working with segregationist senators and his stance on desegregation busing.[96] The second night was also notable for the performance of Williamson, who received significant attention for comments she made during the debate perceived as strange, including a reference to the Prime Minister of New Zealand Jacinda Ardern.[97] [98]
Before these debates, no major party had ever seen more than one female candidate on a presidential debate stage.[99]
Night one candidates | |||
Candidates drawn for the June 26 debate | Drawing tier[a] | Polling criterion result[66] | Airtime (min.)[100] |
---|---|---|---|
Warren | 1 | 16.3% (10 polls) | 9.3 |
O'Rourke | 1 | 10.3% (10 polls) | 10.3 |
Booker | 1 | 4.0% (10 polls) | 10.9 |
Klobuchar | 1 | 3.7% (10 polls) | 8.5 |
Castro | 1 | 2.0% (8 polls) | 8.8 |
Gabbard | 2 | 1.3% (8 polls) | 6.6 |
Ryan | 2 | 1.3% (9 polls) | 7.7 |
Inslee | 2 | 1% (7 polls) | 5.0 |
de Blasio | 2 | 1% (3 polls) | 5.6 |
Delaney | 2 | 1% (3 polls) | 6.6 |
Average | 4.2% | 7.9 |
Night two candidates | |||
Candidates drawn for the June 27 debate | Drawing tier[a] | Polling criterion result[66] | Airtime (min.)[100] |
---|---|---|---|
Biden | 1 | 37.7% (10 polls) | 13.6 |
Sanders | 1 | 26.7% (10 polls) | 11.0 |
Buttigieg | 1 | 13% (10 polls) | 10.5 |
Harris | 1 | 11% (10 polls) | 11.9 |
Yang | 2 | 1.7% (10 polls) | 3.0 |
Gillibrand | 2 | 1.3% (6 polls) | 7.5 |
Hickenlooper | 2 | 1.3% (5 polls) | 5.2 |
Bennet | 2 | 1% (3 polls) | 8.1 |
Williamson | 2 | 1%, (4 polls) | 5.0 |
Swalwell | 2 | 1% (3 polls) | 4.3 |
Average | 9.6% | 8.0 |
Second debates (July 30–31, 2019) [edit]
Qualification [edit]
The criteria for qualifying for the second debates were the same as for the first debates.[101] To qualify for the second debates, debate entrants had to, at minimum, comply with one of the two below listed criteria.[57] Mike Gravel was not invited to the debates since he only met the donor threshold, which was given a lesser weight than the polling threshold.[102] The deadline for candidates to meet either of the below criteria was July 16.[103]
Qualification requirements for the second debate | |
---|---|
Polling criterion | Attain at least 1% support in a minimum of 3 approved polls at a national level or in the first four primary/caucus states (Iowa, New Hampshire, Nevada, and South Carolina). The polling threshold was determined using only the published top-line result (whether or not it was a rounded or weighted number) of polls published between January 1, 2019 and July 16, 2019, with each candidate having only been able to count one poll by the same pollster within each region towards the requirement. For a poll to be considered it must not have been based on open-ended questions,[60] and also needed to have been commissioned or conducted by a limited set of organizations: the Associated Press, ABC News, CBS News, CNN, The Des Moines Register, Fox News, the Las Vegas Review-Journal, Monmouth University, National Public Radio, NBC News, The New York Times, Quinnipiac University, Reuters, the University of New Hampshire, USA Today, The Wall Street Journal, The Washington Post, and Winthrop University. |
Fundraising criterion | Meet a fundraising threshold, in which a candidate must have received donations from a minimum of 65,000 unique donors, with at least 200 unique donors per state in at least 20 states. Candidates who wished to qualify using the fundraising threshold must have presented evidence to the DNC of their eligibility using donor data collected by ActBlue or NGP VAN. |
Tiebreaking rules (limiting the number of qualified candidates to 20) |
|
Qualified candidates for the second debate [61] [62] [63] [64] [65] (as of July 12) | ||||
Candidate | Met donor criterion (3rd tiebreak priority) | Met polling criterion (2nd tiebreak priority)[66] | Met both criteria (1st tiebreak priority) | Additional Ref(s) |
---|---|---|---|---|
Biden | Yes (on April 26) | Yes (40.7%, 19 qualifying polls) | Yes | [67] |
Sanders | Yes (before April 1) | Yes (26.7%, 19 qualifying polls) | Yes | [68] |
Warren | Yes (before April 1) | Yes (19%, 19 qualifying polls) | Yes | [68] |
Harris | Yes (before April 1) | Yes (17.7%, 19 qualifying polls) | Yes | [68] |
Buttigieg | Yes (before April 1) | Yes (13.3%, 19 qualifying polls) | Yes | [68] |
O'Rourke | Yes (on March 15) | Yes (10.3%, 18 qualifying polls) | Yes | [69] |
Booker | Yes (on May 4) | Yes (4.3%, 19 qualifying polls) | Yes | [70] |
Klobuchar | Yes (before April 1) | Yes (4.0%, 16 qualifying polls) | Yes | [71] |
Castro | Yes (on May 3) | Yes (2.7%, 12 qualifying polls) | Yes | [72] |
Yang | Yes (on March 11) | Yes (2.0%, 18 qualifying polls) | Yes | [73] |
Gabbard | Yes (on April 11) | Yes (1.3%, 12 qualifying polls) | Yes | [74] |
Gillibrand | Yes (on June 10) | Yes (1.3%, 10 qualifying polls) | Yes | [75] |
Inslee | Yes (on May 24) | Yes (1.0%, 9 qualifying polls) | Yes | [76] |
Williamson | Yes (on May 9) | Yes (1.0%, 8 qualifying polls) | Yes | [77] [78] |
Hickenlooper | No | Yes (1.3%, 9 qualifying polls) | No | [104] |
Ryan | No | Yes (1.3%, 9 qualifying polls) | No | |
Delaney | No | Yes (1.3%, 8 qualifying polls) | No | |
Bennet | No | Yes (1.0%, 7 qualifying polls) | No | [79] |
Bullock | No | Yes (1.0%, 4 qualifying polls) | No | [82] [60] [105] |
de Blasio | No | Yes (1.0%, 4 qualifying polls) | No | [80] [81] [60] |
Gravel | Yes (on July 12) | No (1 qualifying poll) | No | [106] |
Messam | No | No (2 qualifying polls) | No | |
Moulton | No | No (0 qualifying polls) | No | [85] |
Sestak | No | No (0 qualifying polls) | No | |
Steyer | No | No (0 qualifying polls) | No | |
Swalwell | No | Yes (1.0%, 3 qualifying polls) | No | |
Withdrawn candidate |
Summary [edit]
Democratic Party debates | |
---|---|
Second Democratic debates | |
Host | CNN |
Date(s) | July 30, 2019[107] July 31, 2019[108] |
Venue | Fox Theatre |
Location | Detroit, Michigan |
Lead moderator | Jake Tapper |
Other moderators | Dana Bash Don Lemon |
The Democratic Party's second presidential debates ahead of the 2020 U.S. presidential election were held on July 30 and 31, 2019, in Detroit, Michigan.
Starting at 8:00 p.m. Eastern Standard Time, they aired on CNN and were broadcast on radio by Westwood One. Jake Tapper was the lead moderator of the debates, joined by Dana Bash and Don Lemon.
The drawing of lots among the 20 invited candidates to determine when they will debate was televised in prime time on July 18.[109] There were three tiers of candidates that were split between two nights, as opposed to the two tiers used in the first debates.[110]
In total, 21 candidates qualified for the second debate. The 14 candidates who met both criteria (Biden, Sanders, Warren, Harris, Buttigieg, O'Rourke, Booker, Klobuchar, Castro, Yang, Gabbard, Gillibrand, Inslee, and Williamson) and the six candidates who met the polling criterion only (Ryan, Hickenlooper, Delaney, de Blasio, Bennet, and Bullock) were invited to participate in the debate. Gravel, the one candidate to qualify by the donor criterion only, was not invited because of the 20-candidate limit and the polling criterion's precedence over the donor criterion as mandated by the DNC. The set of participants for the second debate was identical to the first debates with one exception: Bullock replaced Swalwell, who suspended his campaign between the first and second debates.[102]
The debate on July 30 featured Bullock, Buttigieg, Delaney, Hickenlooper, Klobuchar, O'Rourke, Ryan, Sanders, Warren and Williamson, while the debate on July 31 featured Bennet, Biden, Booker, Castro, de Blasio, Gabbard, Gillibrand, Harris, Inslee and Yang.[49] [111] Both debates took place at the Fox Theatre in Detroit, Michigan.
The overarching theme on the first night was a clash between moderates and progressives on a variety of issues, ranging from Medicare for All to electability.[112] CNN received criticism for allegedly inciting conflicts between candidates and making questions from Republican talking points, as well as enforcing the time limits too strictly.[113] The second night saw significant discussion centered on candidates' differing health care plans. Additionally, Gabbard went on the offensive against Harris.[114] [115]
Night one candidates | |||
Candidates drawn for the July 30 debate | Drawing tier[b] | Polling criterion result[66] | Airtime (min.)[100] |
---|---|---|---|
Sanders | 1 | 27% (19 polls) | 17.6 |
Warren | 1 | 19% (19 polls) | 17.9 |
Buttigieg | 2 | 13.3% (19 polls) | 14.4 |
O'Rourke | 2 | 10.3% (18 polls) | 10.9 |
Klobuchar | 2 | 4% (16 polls) | 10.7 |
Hickenlooper | 3 | 1.3% (9 polls) | 8.8 |
Ryan | 3 | 1.3% (9 polls) | 9.8 |
Delaney | 3 | 1.3% (8 polls) | 10.3 |
Williamson | 3 | 1% (8 polls) | 8.9 |
Bullock | 3 | 1% (4 polls) | 10.8 |
Average | 8% | 12.0 |
Night two candidates | |||
Candidates drawn for the July 31 debate | Drawing tier[b] | Polling criterion result[66] | Airtime (min.)[100] |
---|---|---|---|
Biden | 1 | 40.7% (19 polls) | 21.2 |
Harris | 1 | 17.7% (19 polls) | 17.7 |
Booker | 2 | 4.3% (19 polls) | 12.8 |
Castro | 2 | 2.7% (12 polls) | 10.5 |
Yang | 2 | 2% (18 polls) | 8.7 |
Gabbard | 3 | 1.3% (12 polls) | 10.6 |
Gillibrand | 3 | 1.3% (10 polls) | 11.6 |
Inslee | 3 | 1% (9 polls) | 10.7 |
Bennet | 3 | 1% (7 polls) | 10.6 |
de Blasio | 3 | 1% (4 polls) | 9.7 |
Average | 7.3% | 12.4 |
Participation [edit]
Each of the first two debates took place during two consecutive nights, with a maximum of 10 candidates per night. The DNC, at a public event before each debate, drew lots among the qualified candidates to determine whether they shall debate on the first or second night.[116] [117] This drawing procedure was designed to avoid the appearance of a "kiddie table" debate where the lowest polling candidates were grouped together with no leading candidates, which happened during the 2016 Republican Party presidential debates.[118]
Third debate (September 12, 2019) [edit]
Qualification [edit]
The third debate took place at the Health and Physical Education Arena on the campus of Texas Southern University in Houston, Texas. For participation in the third debate, candidates were required to meet both polling and fundraising criteria by August 28 (in comparison to the first and second debates, where only one criterion was necessary). Qualifying polls had to be released between June 28 and August 28.[119] Five candidates (Gravel, Hickenlooper, Inslee, Moulton, and Gillibrand) suspended their campaigns between the second and third debates.
On August 23, the Gabbard campaign criticized the DNC's purported lack of transparency in the process of selecting organizations/institutions to sponsor polls and how better-ranked polls were excluded. The campaign also highlighted the stark reduction in poll frequency, especially in early primary states,[120] after the second debate compared to after the first debate and how they believed that that was "particularly harmful" to candidates with lower name recognition.[121] The campaigns of Marianne Williamson,[122] Tom Steyer,[123] and Michael Bennet[124] [125] also requested that the DNC increase the number of certified polls by expanding the list of certified poll sponsoring organizations.
Qualification requirements for the third debate | |
---|---|
Polling criterion | A candidate needed to get at least two percent support in four different polls published from a list of approved pollsters between June 28 and August 28, which cannot be based on open-ended questions and may cover either the national level or one of the first four primary/caucus states (Iowa, New Hampshire, Nevada, and South Carolina). Only one poll from each approved pollster counted towards meeting the criterion in each region. The approved pollsters were the Associated Press, ABC News, CBS News, CNN, The Des Moines Register, Fox News, Monmouth University, National Public Radio, NBC News, The New York Times, Quinnipiac University, the University of New Hampshire, USA Today, The Wall Street Journal, The Washington Post, and Winthrop University. In contrast to the first two debates, polls published/sponsored by the Las Vegas Review-Journal and Reuters no longer counted towards meeting the criterion. |
Fundraising criterion | Before the deadline, 11:59 p.m. on August 28, a candidate needed to receive financial support from a minimum of 130,000 unique donors, with at least 400 unique donors per state in at least 20 states. |
Qualified candidates for the third debate | ||||
Candidate | Met donor criterion | Met polling criterion (as of August 28)[126] | Met both criteria | Additional Ref(s) |
---|---|---|---|---|
Biden | Yes (before June 18) | Yes (15 qualifying polls) | Yes | [127] [128] |
Buttigieg | Yes (before June 14) | Yes (15 qualifying polls) | Yes | [129] [128] |
Harris | Yes (before June 14) | Yes (15 qualifying polls) | Yes | [129] [128] |
Sanders | Yes (before June 14) | Yes (15 qualifying polls) | Yes | [129] [128] |
Warren | Yes (before June 14) | Yes (15 qualifying polls) | Yes | [129] [128] |
Booker | Yes (on July 29) | Yes (12 qualifying polls) | Yes | [130] [128] |
O'Rourke | Yes (before June 17) | Yes (10 qualifying polls) | Yes | [131] [128] |
Klobuchar | Yes (on August 2) | Yes (6 qualifying polls) | Yes | [132] |
Yang | Yes (on June 28) | Yes (6 qualifying polls) | Yes | [133] |
Castro | Yes (on July 8) | Yes (5 qualifying polls) | Yes | [134] [128] |
Steyer | Yes (on August 13) | No (3 qualifying polls) | No | [135] |
Gabbard | Yes (on August 2) | No (2 qualifying polls) | No | [136] [137] |
Williamson | Yes (on August 20) | No (1 qualifying poll) | No | [138] |
Bennet | No | No (0 qualifying polls) | No | [129] [139] |
Bullock | No | No (0 qualifying polls) | No | [129] [139] |
de Blasio | No | No (0 qualifying polls) | No | [139] |
Delaney | No | No (0 qualifying polls) | No | [129] [139] |
Messam | No | No (0 qualifying polls) | No | [129] |
Ryan | No | No (0 qualifying polls) | No | [140] |
Sestak | No | No (0 qualifying polls) | No | |
Inslee | Yes (on August 19) | No (0 qualifying polls) | No | [141] |
Gillibrand | No | No (1 qualifying poll) | No | [142] [133] |
Hickenlooper | No | No (1 qualifying poll) | No | [104] |
Gravel | No | No (0 qualifying polls) | No | [106] |
Moulton | No | No (0 qualifying polls) | No | [129] [139] |
Withdrawn candidate |
Summary [edit]
Democratic Party debates | |
---|---|
Third Democratic debate | |
Host | ABC News Univision |
Date(s) | September 12, 2019 |
Venue | Health & Physical Education Arena Texas Southern University |
Location | Houston, Texas |
Lead moderator | George Stephanopoulos |
Other moderators | David Muir Linsey Davis Jorge Ramos |
External video | |
---|---|
ABC News/Univision Democratic Debate, Houston, Texas, September 12, 2019 | |
Live Stream Recording, ABC News via YouTube [143] | |
Live Stream Recording, Univision via YouTube [144] |
The Democratic Party's third presidential debate ahead of the 2020 U.S. presidential election took place on September 12, 2019 in Houston, Texas.
It aired on ABC News and Univision. George Stephanopoulos was the lead moderator of the debate, joined by David Muir, Linsey Davis, and Jorge Ramos.[145]
The candidates who qualified for the third debate were Biden, Booker, Buttigieg, Castro, Harris, Klobuchar, O'Rourke, Sanders, Warren, and Yang.[50]
Candidates | Airtime (min.)[146] |
---|---|
Biden | 17.4 |
Warren | 16.5 |
Booker | 14.7 |
Sanders | 14.1 |
Harris | 13.7 |
Buttigieg | 11.4 |
Castro | 11.0 |
Klobuchar | 10.4 |
O'Rourke | 9.3 |
Yang | 7.9 |
Average | 12.6 |
Fourth debate (October 15, 2019) [edit]
Qualification [edit]
A memo released by the DNC on August 5 indicated that the qualification period for the fourth debate in October started on June 28, which was the same day that qualification began for the third debate (in effect allowing all candidates who qualified for the third debate to automatically qualify for the fourth debate). This gave candidates who did not qualify for the September debate more time to qualify for the October debate.[147] Biden, Booker, Buttigieg, Castro, Harris, Klobuchar, O'Rourke, Sanders, Warren, and Yang qualified before August 22,[148] while Steyer and Gabbard qualified on September 8[149] and September 24 respectively.[150] The qualification deadline for the fourth debate was October 1, 2019.[151] One candidate (de Blasio) suspended his campaign between the third and fourth debates.[152]
Qualification requirements for the fourth debate | |
---|---|
Polling criterion | A candidate needed to get at least two percent support in four different polls published from a list of approved pollsters between June 28 and October 1, which cannot be based on open-ended questions and may cover either the national level or one of the first four primary/caucus states (Iowa, New Hampshire, Nevada, and South Carolina). Only one poll from each approved pollster counted towards meeting the criterion in each region. The approved pollsters were the Associated Press, ABC News, CBS News, CNN, The Des Moines Register, Fox News, Monmouth University, National Public Radio, NBC News, The New York Times, Quinnipiac University, the University of New Hampshire, USA Today, The Wall Street Journal, The Washington Post, and Winthrop University. |
Fundraising criterion | Before the deadline, 11:59 p.m. on October 1, a candidate needed to receive financial support from a minimum of 130,000 unique donors, with at least 400 unique donors per state in at least 20 states. |
Qualified candidates for the fourth debate | ||||
Candidate | Met donor criterion | Met polling criterion (as of October 1)[126] | Met both criteria | Additional Ref(s) |
---|---|---|---|---|
Biden | Yes (before June 18) | Yes (22 qualifying polls) | Yes | [127] [128] |
Buttigieg | Yes (before June 14) | Yes (22 qualifying polls) | Yes | [128] |
Harris | Yes (before June 14) | Yes (22 qualifying polls) | Yes | [128] |
Sanders | Yes (before June 14) | Yes (22 qualifying polls) | Yes | [128] |
Warren | Yes (before June 14) | Yes (22 qualifying polls) | Yes | [128] |
Booker | Yes (on July 29) | Yes (19 qualifying polls) | Yes | [130] [128] |
O'Rourke | Yes (before June 17) | Yes (15 qualifying polls) | Yes | [131] [128] |
Yang | Yes (on June 28) | Yes (13 qualifying polls) | Yes | [133] |
Klobuchar | Yes (on August 2) | Yes (10 qualifying polls) | Yes | [132] |
Steyer | Yes (on August 13) | Yes (10 qualifying polls) | Yes | [135] [149] |
Castro | Yes (on July 8) | Yes (7 qualifying polls) | Yes | [134] [128] |
Gabbard | Yes (on August 2) | Yes (4 or 5 qualifying polls) | Yes | [128] [137] [150] |
Williamson | Yes (on August 20) | No (1 qualifying poll) | No | [138] |
Bennet | No (~28,000 donors on June 30) | No (0 qualifying polls) | No | [139] |
Bullock | No (~17,000 donors on June 30) | No (0 qualifying polls) | No | [139] |
Delaney | No (~8,000 donors on June 30) | No (0 qualifying polls) | No | [139] |
Messam | No | No (0 qualifying polls) | No | |
Ryan | No (~13,000 donors on July 12) | No (0 qualifying polls) | No | [140] |
Sestak | No | No (0 qualifying polls) | No | |
