How To Get Scratches Off Iphone 7 Jet Black
Apple iPhone 7 (Your Choice) (Scratch & Dent)
Refurbished
4.7"
Fully Unlocked
Limit 3 per customer
Hurry only 1 left!
Black
Black
Black
Black
Black
Gold
Gold
Gold
Silver
Silver
Silver
Rose Gold
Rose Gold
Rose Gold
Jet
Jet
Jet
Red
Red
Red
Features
Hey, you there! These items are expected to have a moderate level of wear & tear including (but not limited to) scratches, dents, and dings. Outside of their physical appearance, they have been tested to be in full working condition. Batteries are tested to function at minimum 75% capacity.
Will this phone work with my carrier? Please take a look at the Carrier Attribute and refer to THIS LINK to find out!
iPhone 7 features a 12MP camera with an Æ’/1.8 aperture for great low-light photos and 4K video. Optical image stabilization. A Retina HD display with wide color and 3D Touch. An A10 Fusion chip for up to 2x faster performance than iPhone 6. Touch ID. Faster LTE. Immersive stereo sound, splash resistant, and iOS 10.
- 4.7 -inch (diagonal) Retina HD display with 1334 -by-750 resolution and wide color
- 3D Touch
- 12MP camera, optical image stabilization, Quad-LED True Tone flash, and Live Photos
- Splash, and dust resistant (tested under controlled laboratory conditions with a rating of IP67 under IEC standard 60529) *resistance might decrease as a result of normal wear.
- A10 Fusion chip with integrated M10 motion coprocessor
- 4K video recording at 30 fps and slo-mo video recording for 1080p at 120 fps
- 7MP FaceTime HD camera with Retina Flash
- Touch ID fingerprint sensor built into the Home button
- LTE Advanced up to 450 Mbps and 802.11a/b/g/n/ac Wi-Fi with MIMO
- iOS 10 and iCloud
- iPhone 7 is splash, water, and dust resistant and were tested under controlled laboratory conditions with a rating of IP67 under IEC standard 60529.
- Do not attempt to charge a wet iPhone; refer to the user guide for cleaning and drying instructions. Liquid damage not covered under warranty.
- Data plan required for use.
- Speeds are based on theoretical throughput and vary based on site conditions and carrier.
Scratch & Dent: These units have been restored to full working order. They may have minor cosmetic blemishes to the body of the unit and surface scratches on the screen. This will not impair use of the device.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
LAUNCH | Announced | 2016, September |
Status | Available. Released 2016, September | |
BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 138 g (4.87 oz) | |
Build | Front glass, aluminum body | |
SIM | Nano-SIM | |
- IP67 dust/water resistant (up to 1m for 30 mins) | ||
- Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
- Wide color gamut display | ||
- 3D Touch display & home button | ||
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 11.4.1 |
Chipset | Apple A10 Fusion | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) | |
MEMORY | Card slot | No |
Internal | 32/128/256 GB, 2 GB RAM | |
MAIN CAMERA | Single | 12 MP, f/1.8, 28mm, 1/3", OIS, PDAF |
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm |
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps | |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- Active noise cancellation with dedicated mic | ||
- Lightning to 3.5 mm headphone jack adapter incl. | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
- Siri natural language commands and dictation | ||
- iCloud cloud service | ||
- MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
- MP4/H.264 player | ||
- Audio/video/photo editor | ||
- Document editor | ||
BATTERY | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | |
Talk time | Up to 14 h (3G) | |
Music play | Up to 40 h |
In the Box:
- Apple iPhone 7 (Scratch & Dent)
Specs
LAUNCH | Announced | 2016, September |
Status | Available. Released 2016, September | |
BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 138 g (4.87 oz) | |
Build | Front glass, aluminum body | |
SIM | Nano-SIM | |
- IP67 dust/water resistant (up to 1m for 30 mins) | ||
- Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
- Wide color gamut display | ||
- 3D Touch display & home button | ||
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 11.4.1 |
Chipset | Apple A10 Fusion | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) | |
MEMORY | Card slot | No |
Internal | 32/128/256 GB, 2 GB RAM | |
MAIN CAMERA | Single | 12 MP, f/1.8, 28mm, 1/3", OIS, PDAF |
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm |
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps | |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- Active noise cancellation with dedicated mic | ||
- Lightning to 3.5 mm headphone jack adapter incl. | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
- Siri natural language commands and dictation | ||
- iCloud cloud service | ||
- MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
- MP4/H.264 player | ||
- Audio/video/photo editor | ||
- Document editor | ||
BATTERY | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | |
Talk time | Up to 14 h (3G) | |
Music play | Up to 40 h |
In the Box:
- Apple iPhone 7 (Scratch & Dent)
Sales Stats
- Speed to First Woot:
- 1h 9m 51.555s
Purchaser Experience
- 12% first woot
- 7% second woot
- 28% < 10 woots
- 21% < 25 woots
- 32% ≥ 25 woots
Purchaser Seniority
- 9% joined today
- 1% one week old
- 2% one month old
- 9% one year old
- 80% > one year old
Quantity Breakdown
- 85% bought 1
- 11% bought 2
- 4% bought 3
Percentage of Sales Per Hour
0% | 7% | 0% | 2% | 2% | 1% | 6% | 2% | 4% | 2% | 11% | 7% | 10% | 9% | 3% | 4% | 5% | 5% | 7% | 5% | 3% | 5% | 1% | 1% |
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
0% | 59% | 9% | 4% | 10% | 11% | 7% |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
zero wooters wooting lots of wooters wooting
Best sellers in Electronics
-
Universal Phone Lanyard Holder and Ring
$755 $13.00 42% off list price
-
Portable Waterproof Bluetooth Speaker with LED Light
$599 $39.99 85% off list price
-
Aduro Squared Power Strip- 3 Outlet & 3 USB Ports
$1799 $49.99 64% off list price
-
Blink Mini- Indoor Smart Security Camera
$999–$1899
How To Get Scratches Off Iphone 7 Jet Black
Source: https://electronics.woot.com/offers/apple-iphone-7-your-choice-sd-23
Posted by: edgeswitithe77.blogspot.com
0 Response to "How To Get Scratches Off Iphone 7 Jet Black"
Post a Comment